IBF Borlänge H1
Hagfors IBS
Samling
13:00
Laguppställning
Ingen uppställning ifylld
Referat
Inget skrivet
Inget referat skrivet
Kommentarer
Tabell
Träningsmatcher Dalarna 24/25 (Dalarna) | M | V | O | F | GM | IM | +/- | P |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 9 | 5 | 4 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 9 | 4 | 5 | 3 | |
2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 7 | 9 | -2 | 0 | |
1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 8 | 7 | 1 | 3 | |
2 | 2 | 0 | 0 | 17 | 10 | 7 | 6 | |
2 | 0 | 1 | 1 | 15 | 17 | -2 | 1 | |
1 | 1 | 0 | 0 | 11 | 4 | 7 | 3 | |
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
1 | 1 | 0 | 0 | 8 | 7 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 | |
1 | 1 | 0 | 0 | 10 | 6 | 4 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 4 | 11 | -7 | 0 | |
2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 5 | 9 | -4 | 0 | |
1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 | |
2 | 1 | 1 | 0 | 17 | 15 | 2 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 | |
2 | 0 | 0 | 2 | 11 | 21 | -10 | 0 | |
1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
2 | 1 | 0 | 1 | 14 | 13 | 1 | 3 | |
1 | 1 | 0 | 0 | 8 | 7 | 1 | 3 |
Kommentarer